Search
 All Categories 

ITEM  |     WYSP-220S24A  |   ||||||||||||||||||||||||||||||||||||||||||
INPUT  |     VOLTAGE  |     110VAC...3.7A / 220VAC.....2.1A(Full Load)  |   |||||||||||||||||||||||||||||||||||||||||
FREQUENCY  |     50/60Hz(47~440Hz or DC)  |   ||||||||||||||||||||||||||||||||||||||||||
EFFICIENCY  |     75% typ  |   ||||||||||||||||||||||||||||||||||||||||||
INRUSH CURRENT  |     110VAC....14A / 220VAC....28A(Io=100%,Ta=25℃ at cold start)  |   ||||||||||||||||||||||||||||||||||||||||||
OUTPUT  |     VOLTAGE (V)  |     24  |   |||||||||||||||||||||||||||||||||||||||||
CURRENT (A)  |     9.1  |   ||||||||||||||||||||||||||||||||||||||||||
REGULATION LINE (mV)  |     120Max  |   ||||||||||||||||||||||||||||||||||||||||||
REGULATION LOAD (mV)  |     240Max  |   ||||||||||||||||||||||||||||||||||||||||||
RIPPLE (mVp-p)  |     240Max  |   ||||||||||||||||||||||||||||||||||||||||||
RIPPLE NOISE (mVp-p)  |     290Max  |   ||||||||||||||||||||||||||||||||||||||||||
Application / Models Dimensions Other Information     Related Keywords  manufacturer  
										factory  
										supplier  
										export  
										price  
										
											Switching  
										
											Power  
										
											Supply  
										 Company information  
 Trade information  
 Factory information  
 Send your message to this supplier  Hot Searches  Our Products Range    Inquiry Basket ( 0 ) Send Inquiry  
					Contact Supplier
				    ( 0 )  No information 
								Contact Supplier
							  Send Inquiry   | |||||||||||||||||||||||||||||||||||||||||||



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 
