All Categories 

12v 24v 36v 40ah 50ah 80ah 100ah LiFePo4 Battery pack LiFePO4 12v 50ah 200ah lithium battery for rv camper specification:
No.  | Item  | General Parameter  | Remark  | 
1  | Rated Capacity  | 50.0Ah 60ah 70ah 100ah  | Standard discharge(0.2 C5)after standard charge(0.2 C5)  | 
2  | Minimal Rated Capacity  | 45.0Ah  | |
3  | Nominal Voltage  | 12.8V or customized  | |
4  | Cycle Life  | Higher than 60% of the Initial Capacity of the Cells  | Charge: CC 0.2C to 14.6V, then CV till current to 0.05C Rest: 30min. Discharge: 0.2C to 10.0V Temperature:20±5u2103 Carry out 2000cycles  | 
5  | Discharge cut-off voltage  | 10.0V  | 10.0V( recommended)  | 
6  | Charging cut-off voltage  | 14.8V  | 14.6V (recommended)  | 
7  | Standard charge  | 0.2C constant current(CC) charge to 14.6V,then constant voltage (CV)14.6V charge till charge current decline to ≤0.05C  | Charge time : Approx 7h  | 
8  | Standard discharge  | Constant current 0.2C Cut-off voltage 10.0V  | |
9  | Maximum Charge Current  | 50A or customized  | |
10  | Continuous Discharge Current  | 100A or customized  | Over current 100±5A 9mS  | 
11  | Operation Temperature Range  | Charge: 5~45u2103  | 60±25%R.H.  | 
12  | Discharge: -10~60u2103  | ||
13  | Storage Temperature Range  | Less than 1 year : 0~25u2103  | 60±25%R.H. at the shipment state  | 
Less than 3 months:-5~35u2103  | |||
14  | Weight  | Approx: 6.1Kg  | |
15  | Max.Dimension  | Height:182mmWidth: 130mmLength: 195mm  | 
  | 
| Company type | Main products | ||
|---|---|---|---|
| Company website | Employees | ||
| Corporation legal person | Member Since | ||
| Registered capital | Company address | 
| Major markets | Export ratio | ||
|---|---|---|---|
| Annual sales | Annual purchase amount | ||
| Export mode |   Registration Form No. of foreign trade operators: English name of the company in the registration form:  |  Photos of registration form | |
| Nearby port | Date of delivery | ||
| Barter terms | Payment method | 
| Factory area | Number of production lines | ||
|---|---|---|---|
| Factory address | Provide OEM service | no | |
| Company management system certificate | Product certificate | 
 Inquiry Basket ( 0 ) 
 ( 0 )
 No information



               
              
 
                      English
                    
                      Chinese
                    
 

Select Language
 
 