Search
Model | Rated Maximum Power(Pmax) | Dimensions [mm] | Weight [Kg] | Maximum Power Voltage [Vmp] | Maximum Power Current[Imp] | Open- Circuit Voltage [Voc] | Short- Circuit Current [lsc) |
MSD108M/350 | 350W | 1038x1580x35 | 17 | 30V | 11.66 | 34 | 12.36 |
MSD120M/400 | 400W | 1790x1060x35 | 20 | 35V | 11.4 | 41 | 12.2 |
MSD132M/450 | 450W | 1960x1060x35 | 20.2 | 40V | 11.25 | 47 | 11.9 |
MSD144M/540 | 540W | 2279x1134x35 | 27.3 | 41.62V | 12.98 | 49.55 | 13.89 |
Project case
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information