Application:This Automatic weighing packaging machine is mainly used for packing and weighing products: such as sugar, salt, coffee beans, rice, beans, peanuts, sunflower seeds, grains, cereals, nuts, chocolate beans, potato chips, frozen dumplings, cereal, tea, washing powder, desiccants, etc. This machine can automatically complete material lifting(optional)--multi-head weighter /Cup measuring(optional)--coding(optional)--bag making--filling--gas injection / exhaust (optional)--sealing--counting-- conveying finished products(optional)--sorting finished products(optional).
Technical parameter:
Model | SN-420K (about 100-1200g) | SN-520K (about 300g-2200g) | SN-720K (about 500g-5500g) |
Packing speed | 5-70 bags/min | 5-60 bags/min | 5-55 bags/min |
Packing volume | 1000ml(can be customized) | 2000ml(can be customized) | 4000ml(can be customized) |
Making bag size | L: 60-300mm, W: 80-200mm | L: 80-400mm, W: 150-250mm | L: 80-450mm, W: 200-350mm |
Film width | ≤ 420mm | ≤ 520mm | ≤ 720mm |
Film thickness | 0.04-0.09mm | 0.04-0.09mm | 0.04-0.09mm |
Pulling film type | Double belt pull film | ||
Air consumption | 0.8Mpa, 0.5m³/min | 0.8Mpa, 0.4m³/min | 0.8Mpa, 0.4m³/min |
Packaging accuracy | ≤ ±1% | ≤ ±1% | ≤ ±1% |
Power | 2.5 KW | 2.5 KW | 3.0 KW |
Power supply | AC220V, 50/60Hz | AC220V, 50/60Hz | AC220V, 50/60Hz |
Seal type | Pillow seal, Gusset bag, Block bottom bag | ||
Main machine net weight | 450kg | 550kg | 700kg |
Main machine size | L1320 × W920 × H1390mm | L1500 × W1140 × H1540mm | L1800 × W1250 × H1780mm |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information