Features:
1.Constant sealing with no need of changing. Easy to operate and maintain;
2.The length of shrink film is automatically adjusted by the electric yes and control timer;
3.The added horizontal and vertical electric eyes provide options for switchover. It’s suitable for sealing thin and small products;
4.Imported parts are adopted to ensure the machine’s stable running with high speed.
5.With the design of side sealing, the packing length of products is unlimited.
6.The sealing height can be adjusted based on the product height.
7.Widely used in all kinds of products with different sizes and shapes.
8.The machine is applicable to industries like food, gift, hardware, daily necessities, pharmacy, printing, etc.
Main Technical Parameters:
Sealing Type | Fully enclosed sealing |
Power Supply | 380V/50-60HZ/3Phase |
Max Product Height | ≤250mm |
Max Product Size | W≤600mm W+H≤650mm L+H≤650mm |
Max Packing Capacity | 15-35 Packs per minute(depends on the length of product) |
Film Type | Polyethylene(PE)/POF film |
Max Film Size | 860(Width)*280mm(Outer diameter) |
Power Consumption | 12.5 kw |
Tunnel Oven Size(L*W*H) | 1200*400*220mm |
Tunnel Conveyor Speed | Variable,controlled by frequency converter |
Tunnel Conveyor | Chains with silicon coated rods or steel mesh conveyor |
Working Height | 780-850 mm |
Air Pressure | 0.5 Mpa(5 Bar) |
Sealing Knife | Saw teeth cutting knife with anti-stick teflon coats |
Operation Panel | Siemens colorful touch screen,omrom temperature controller |
Machine Material | Carbon steel |
Machine Weight | 900kg |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information