Search
Model | VFFS-FL420 | VFFS-FL520 | VFFS-FL720 |
Film width(mm) | Max 420 | Max 520 | Max 720 |
Bag size(mm) | L:80-300 W:50-200 | L:80-400 W:50-250 | L:80-450 W:50-350 |
Output(pcs/min) | 10-60 | 10-50 | 10-40 |
Bag type | Pillow seal Gusset seal | Pillow seal Gusset seal | Pillow seal Gusset seal |
Filling system | Volumetric Cup Auger Pump Weigher | Volumetric Cup Auger Pump Weigher | Volumetric Cup Auger Pump Weigher |
Air pressure | 0.65mpa | 0.65mpa | 0.65mpa |
Air consumption | 0.3m3/min | 0.3m3/min | 0.3m3/min |
Size(mm) | 1217x1015x1343 | 1317x1115x1443 | 1417x1215x1543 |
Weight | 650kg | 750kg | 850kg |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information