It is a cardboard paper edge protector machinery with PLC control, pneumatic pressing, composite stands and precise cutting. Printer and heating device can be added.
Packaging Details:Film+ honeycomb board packing
Delivery Detail:Shipped in 60 days after payment
THE PACKING IS SEAWORTHY AND SAFE.
One year gurantee for whole machine, all life follow-up service.
24 hours technical support by email.
Technicians oversea set-up and workers training.
Use- friendly English for operation system.
Types: U-type; V-type(L-type); Flat type 3-in -1
15 years experience for edge board and honeycomb machine making
Stable quality; compentitive price; excellent service
Model | SANPPL-120DL |
Max. L protector size (mm) | 100 |
Min. L protector size (mm) | 25 |
Thickness (mm) | 3-6.Special order for max thickness of 8mm and 10mm |
Applicable inner paper | 360-600g/m2 fluting paper or corrugating medium paper |
Applicable surface paper | 175-250gsm craft paper |
Core diameter of paper roll | 3”(76mm) (4”or other size must be confirmed when making order) |
Max. quantity of Layer | 13 |
Max. speed | 45m/min (Economic speed 35m/min) |
Control system | PLC and servo motor+ touch screen (HMI) |
Paper stands | Composite stands |
Paper feeding and compounding | Step type with complex structure |
Transmission system | Coaxial transmission |
Pressing wheels adjustment | Pneumatic pressing |
Required air flow | 0.2m3/h,0.6Mpa |
Cut method | Hydraulic cutting |
Quantity of cutter | 2 |
Cut tolerance | ±1mm |
Power supply | 9.5KW |
Total weight (MT) | 4.5 |
Operator | 2-3 |
Company type | Main products | ||
---|---|---|---|
Company website | Employees | ||
Corporation legal person | Member Since | ||
Registered capital | Company address |
Major markets | Export ratio | ||
---|---|---|---|
Annual sales | Annual purchase amount | ||
Export mode | Registration Form No. of foreign trade operators: English name of the company in the registration form: | Photos of registration form | |
Nearby port | Date of delivery | ||
Barter terms | Payment method |
Factory area | Number of production lines | ||
---|---|---|---|
Factory address | Provide OEM service | no | |
Company management system certificate | Product certificate |
No information